A comparison of the programs, sessions, schedules, and tuition of the six sister camps of Ballibay Camps, Inc.

| Ballibay for the Fine & Performing Arts |
Ballibay Mountain Theater Camp |
The Farm Arts Camp |
Endless Mountains Dance Camp |
The Rock Farm | Camptown Theater Workshop |
|
| Camp Sessions | ||||||
| length | 3, 4, or 7 wks | 3, 4, or 7 wks | 2, 4, or 6 wks | 2 wks | 2 wks | 2 wks |
| # sessions | 2 | 2 | 3 | 1 | 2 | 1 |
| months | July & August | July & August | July & August | July | July & August | Late August |
| 2009 tuition | $985.-$1090./wk | n/a | $1965 | $1965. | $1965. | n/a |
| Early Discounts | Yes | Yes | Yes | Yes | Yes | Yes |
| Scholarships | Yes | Yes | Yes | Yes | Yes | Yes |
| Status | Online Registration Open | Coming in 2010 | Online Registration Open | Online Registration Open | Online Registration Open | Coming in 2010 |
| Camper Info | ||||||
| Ages | 6-16 | 9-16 | 6-16 | 9-16 | 9-16 | 9-16 |
| Gender | Coed | Coed | Coed | Coed | Coed | Coed |
| Population | up to 140 | up to 70 | up to 70 | up to 35 | up to 35 | up to 50 |
| Experience | Not Required | Suggested | Not Required | Required | Required | Not Required |
| Theater Activities | ||||||
| Acting | Yes | Yes, all day | No | No | No | Yes, all day |
| Classes | Yes | Yes, every day | Yes | No | Yes | Yes, every day |
| Technical | Yes | Limited | Yes | No | Yes | Limited |
| Other Arts Activities | ||||||
| Art | Yes | Yes1 | Yes | Yes1 | Yes1 | Yes1 |
| Music | Yes | Yes1 | Yes | Yes1 | Yes1 | Yes1 |
| Chorus | No | No | No | No | No | Yes, daily |
| Dance | Yes | Yes1,2 | Yes2 | Yes, all day | Yes1,2 | Yes1 |
| Video | Yes | No | Yes | Yes1 | Yes1 | Yes1 |
| Radio | Yes | Yes1 | Yes | Yes1 | Yes1 | Yes1,3 |
| Rock | Yes | No | No | No | Yes, all day | Yes1,3 |
| Other Activities | ||||||
| Riding | Yes | Yes1 | Yes | Yes1 | Yes1 | No |
| Tennis | Yes | Yes1 | Yes | Yes1 | Yes1 | Yes1 |
| Swimming | Yes | Yes1 | Yes | Yes1 | Yes1 | Yes1 |
| Other Sports | Yes4 | Yes4 | Yes4 | Yes4 | Yes4 | No |
| Capoeira | Yes3 | Yes1,3 | Yes3 | Yes3 | Yes1,3 | Yes1,3 |
| Freerunning | Yes3 | Yes1,3 | Yes3 | Yes3 | Yes1,3 | Yes1,3 |
| Tai Chi Chuan | Yes3 | Yes1,3 | Yes3 | Yes3 | Yes1,3 | Yes1,3 |
| Activity Structure | ||||||
| Elective Activities | n/a5 | Yes (1 hr/day) | n/a5 | Yes (1 hr/day) | Yes | Yes (2 hrs/day) |
| Practice Time | Yes | Limited | Ample | Limited | Ample | Limited |
| Free Time | Yes | Limited | Ample | Limited | Yes | Limited |
| Schedule | ||||||
| Morning Activities |
Individual Choice | Theater Classes, Warm-ups, Rehearsals | Individual Choice | Movement Styles, Technique, Composition, Rehearsal | Lessons, Rehearsals, Electives |
Curriculum, Shakespeare, Elective Hour |
| Afternoon Activities |
Individual Choice | Warm-ups, Rehearsals |
Individual Choice | Dance Classes, Rehearsals, Electives | Lessons, Rehearsals, Electives |
Warm-ups, Musical Theater, Elective Hour |
| Evening |
Free Time, Sports, Individual Choice |
Free Time, Sports, Elective Hour |
Free Time, Sports, Individual Choice |
Free Time, Sports, Rehearsals, Electives |
Free Time, Sports, Rehearsals, Electives |
Chorus |
| Nighttime Activities & Programs |
Nighttime Program | Nighttime Program | Art or Nighttime Program |
Rehearsal or Nighttime Program |
Rock or Nighttime Program |
Nighttime Program |
|
Information
|
||||||
| Website | visit | Coming in 2010 | visit | visit | visit | Coming in 2010 |
Notes:
1 Only during elective times
2 Only "open" classes
3 If available
4 Optional sports are available every day after dinner
5 A completely individual choice program; elective time is not applicable