A comparison of the programs, sessions, schedules, and tuition of the sister camps of Ballibay Camps, Inc.

Established in 1964, The Ballibay Camps share a beautiful 174-acre mountaintop campus in Northeastern Pennsylvania. The camps share the same residential and foodservice facilities, but offer different programs and daily schedules, somewhat like different colleges within a university. The total campus population of all camps combined never exceeds 200 people. Becasue the camps use overlapping areas of the campus and share many staff, it is typically easy for campers attending any one of the camps to take advatage of the programs offered by any of the other camps. Please contact us for more information: 570-746-3223
| Ballibay for the Fine & Performing Arts |
The Farm Arts Camp |
Endless Mountains Dance Camp |
The Rock Farm | Camptown Theater Workshop |
|
| Camp Sessions | |||||
| length | 3 or 6 wks | 2, 4, 6, or 8 wks | 2 or 4 wks | 2, 4, 6, or 8 wks | 2 wks |
| # sessions | 2 | 4 | 2 | 4 | 1 |
| months | July & August | July & August | July & Early August | July & August | August |
| 2012 tuition | $3775 / session | $2490-2690 / session | $2690 / session | $2490-2690 / session | $2490 / session |
| Early Discounts | Yes | Yes | Yes | Yes | Yes |
| Status | Online Registration Open | Online Registration Open | Online Registration Open | Online Registration Open | Online Registration Open |
| Camper Info | |||||
| Ages | 8-16 | 8-16 | 9-16 | 9-16 | 9-16 |
| Gender | Coed | Coed | Coed | Coed | Coed |
| Population | up to 140 | up to 70 | up to 35 | up to 35 | up to 50 |
| Experience | Not Required | Not Required | Required | Required | Not Required |
| Theater Activities | |||||
| Acting | Yes | No | No | No | Yes, all day |
| Classes | Yes | Yes | No | Yes | Yes, every day |
| Technical | Yes | Yes | No | Yes | Limited |
| Other Arts Activities | |||||
| Art | Yes | Yes | Yes1 | Yes1 | Yes1 |
| Music | Yes | Yes | Yes1 | Yes1 | Yes1 |
| Chorus | No | No | No | No | Yes, daily |
| Dance | Yes | Yes2 | Yes, all day | Yes1,2 | Yes1 |
| Video | Yes | Yes | Yes1 | Yes1 | Yes1 |
| Radio | Yes | Yes | Yes1 | Yes1 | Yes1,3 |
| Rock | Yes | No | No | Yes, all day | Yes1,3 |
| Other Activities | |||||
| Riding | Yes | Yes | Yes1 | Yes1 | No |
| Tennis | Yes | Yes | Yes1 | Yes1 | Yes1 |
| Swimming | Yes | Yes | Yes1 | Yes1 | Yes1 |
| Other Sports | Yes4 | Yes4 | Yes4 | Yes4 | No |
| Movement | Yes3 | Yes3 | Yes3 | Yes1,3 | Yes1,3 |
| Activity Structure | |||||
| Elective Activities | n/a5 | n/a5 | Yes (1 hr/day) | Yes (2+ hrs/day) | Yes (2 hrs/day) |
| Practice Time | Yes | Ample | Limited | Ample | Limited |
| Free Time | Yes | Ample | Limited | Yes | Limited |
| Schedule | |||||
| Morning Activities |
Individual Choice | Individual Choice | Movement Styles, Technique, Composition, Rehearsal | Lessons, Rehearsals, Electives |
Curriculum, Shakespeare, Elective Hour |
| Afternoon Activities |
Individual Choice | Individual Choice | Dance Classes, Rehearsals, Electives | Lessons, Rehearsals, Electives |
Warm-ups, Musical Theater, Elective Hour |
| Evening |
Free Time, Sports, Individual Choice |
Free Time, Sports, Individual Choice |
Free Time, Sports, Rehearsals, Electives |
Free Time, Sports, Rehearsals, Electives |
Chorus |
| Nighttime Activities & Programs |
Nighttime Program | Art or Nighttime Program |
Rehearsal or Nighttime Program |
Rock or Nighttime Program |
Nighttime Program |
|
Information
|
|||||
| Website | visit | visit | visit | visit | visit |
Notes:
1 Only during elective times
2 Only "open" classes
3 If available
4 Optional sports are available every day after dinner
5 A completely individual choice program; elective time is not applicable